Bienvenido a Yantai Jinyuan Mining Machinery Co., Ltd.
- Todo
- Gestión de productos
- Noticias e información
- Contenido de introducción
- Puntos de venta empresariales
- Preguntas frecuentes
- Video corporativo
- Portafolio de la empresa
Equipo de clasificación | Equipo de flotación | Equipo de molienda
Centro de productos
Flotation Cell
DETALLES
| Introducción detallada

| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller mm |
Revolution of Impeller r/min |
Motor Power (kw) |
Weight of 1 Cell kg |
Remarks | |
|
For agitating |
For paddle |
|||||||
| XJ-1 | 0.13 | 0.05~0.16 | 200 | 600 | 1.5 | 0.55 | 320 |
It also be called as “A”or “XJK” ,with Auto su-ction ability for air and pulp |
| XJ-2 | 0.23 | 0.12~0.28 | 250 | 504 | 3 | 0.55 | 390 | |
| XJ-3 | 0.35 | 0.18~0.4 | 300 | 483 | 3 | 0.75 | 430 | |
| XJ-6 | 0.62 | 0.3~0.9 | 350 | 400 | 3 | 1.1 | 860 | |
| XJ-11 | 1.1 | 0.6~1.6 | 500 | 330 | 5.5 | 1.1 | 1635 | |
| XJ-28 | 2.8 | 1.5~3.5 | 600 | 280 | 11 | 1.1 | 2430 | |
| XJ-58 | 5.8 | 3~7 | 750 | 240 | 22 | 1.5 | 3633 | |
2. Specifications of XJQ Mechanical Agitating Flotation Cell With Auto Air Suction
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller mm |
Revolution of Impeller r/min |
Motor Power (kw) |
Weight of 4 Cells kg |
Remarks | |
|
For agitating |
For paddle |
|||||||
| XJQ-4 | 4 | 2~5 | 400 | 290,315 | 11 | 1.1 |
6150/2 Cell |
Suck air and slurry automatically . |
| XJQ-8 | 8 | 4.2~10 | 560 | 205,225 | 22 | 1.1 |
9170/2 Cell |
|
| XJQ-16 | 16 | 8~20 | 700 | 170,180 | 30 | 1.5 |
16702/2 Cell |
|
| XJQ-28 | 28 | 14~35 | 760 | 166,185 | 55 | 1.5 | ||
3.Specifications of XJB Foltation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller mm |
Revolution of Impeller r/min |
Motor Power (kw) |
Weight of 4 Cells kg |
Remarks | ||
|
For agitating |
For paddle |
||||||||
| XJB-10 | Sucking tank | 1 | 1.5~1.7 | 400 | 440 | 5.5 | 1.5 | 5344 |
(1) Suck air and slurry automatically , and locate horizontally without foam pump. (2) Dindicates toscrapeout foam from single side. |
| Flotation tank | 1 | 1.5~1.7 | 410 | 410 | 4 | 0.8 | 5344 | ||
| XJB-10D | Sucking tank | 1 | 1.5~1.7 | 400 | 440 | 5.5 | 1.5 | 5479 | |
| Flotation tank | 1 | 1.5~1.7 | 410 | 410 | 4 | 0.8 | 5479 | ||
| XJB-20 | Sucking tank | 2 | 1.5~4 | 450 | 360 | 13 | 1.1 | 9071 | |
| Flotation tank | 2 | 1.5~4 | 540 | 360 | 10 | 1.1 | 9071 | ||
| XJB-20D | Sucking tank | 2 | 1.5~4 | 450 | 360 | 13 | 1.1 | 9320 | |
| Flotation tank | 2 | 1.5~4 | 540 | 360 | 10 | 1.1 | 9320 | ||
| XJB-40 | Sucking tank | 4 | 2~4 | 700 | 280 | 17 | |||
| Flotation tank | 4 | 2~4 | 510 | 280 | 17 | ||||
4.Specifications of SF Mechanical Agitating Flotation Cell With Auto Air Suction
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller mm |
Revolution of Impeller r/min |
Motor Power (kw) |
Weight of 2 Cells kg |
Remarks | |
|
For agitating |
For paddle |
|||||||
| SF-0.37 | 0.37 | 0.2~0.4 | 300 | 352-442 | 1.5 | 0.55 | 936 |
Horizontally arranged without foam pump |
| SF -0.7 | 0.7 | 0.3~1.0 | 350 | 336-384 | 3 | 1.1 | 1882 | |
| SF -1.2 | 1.2 | 0.6~1.6 | 450 | 312 | 5.5 | 1.1 | 2745 | |
| SF -2.0 | 2 | 0.5~2 | 560 | 312 | 5.5 | 1.1 | 4232 | |
| SF -2.8 | 2.8 | 1.5~3.5 | 550 | 268 | 11 | 1.5 | 4240 | |
| SF -4.0 | 4 | 2~4 | 650 | 235 | 15 | 1.5 | 5165 | |
| SF -8.0 | 8 | 4.0~8.0 | 760 | 191 | 30 | 1.5 | 8258 | |
| SF -10 | 10 | 5.0~10 | 760 | 191 | 30 | 1.5 | 8972 | |
| SF -16 | 16 | 5.0~16 | 850 | 180 | 45 | 1.5 | 14830 | |
| SF -20 | 20 | 5~20 | 760 | 191 | 30×2 | 1.5 | 19656 | |
5. Specifications of JJF Mechanical Agitating Flotation Cell With Auto Air Suction
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller mm |
Revolution of Impeller r/min |
Motor Power (kw) |
Weight of 1 Cell kg |
Remarks | |
|
For agitating |
For paddle |
|||||||
| JJF-1.2 | 1.2 | 0.6~1.6 | 500 | 312 | 5.5 | 1.5 | 1320 |
Auto air suction, to be arran-ged with gradient,and may be combined with model SF . |
| JJF-2 | 2 | 0.5~2.0 | 550 | 230 | 7.5 | 1.5 | 1419 | |
| JJF-2.8 | 2.8 | 1.5~3.5 | 590 | 268 | 11 | 1.5 | 2050 | |
| JJF-4 | 4 | 2~4 | 410 | 305 | 11 | 1.5 | 2303 | |
| JJF-5 | 5 | 2~6 | 410 | 305 | 11 | 1.5 | 2416 | |
| JJF-8 | 8 | 4~8 | 540 | 233 | 22 | 1.5 | 4500 | |
| JJF-10 | 10 | 5~10 | 540 | 233 | 22 | 1.5 | 4820 | |
| JJF-20 | 20 | 5~20 | 700 | 180 | 37 | 1.5 | 8500 | |
6. Specifications of XJB Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller mm |
Revolution of Impeller r/min |
Motor Power (kw) |
Weight of 1 Cell kg |
Remarks | ||
|
For agitating |
For paddle |
||||||||
| XJB-10 | Sucking | 1 | 1.5~1.7 | 400 | 440 | 5.5 | 1.5 | 5344 |
Suck air and slurry automatically , and locate horizontally without foampump. Dindicates to scrape out foam from single side. |
| Flotation | 1 | 1.5~1.7 | 410 | 410 | 4 | 0.8 | 5344 | ||
| XJB-10D | Sucking tank | 1 | 1.5~1.7 | 400 | 440 | 5.5 | 1.5 | 5479 | |
| Flotation tank | 1 | 1.5~1.7 | 410 | 410 | 4 | 0.8 | 5479 | ||
| XJB-20 | Sucking tank | 2 | 1.5~4 | 450 | 360 | 13 | 1.1 | 9071 | |
| Flotation tank | 2 | 1.5~4 | 540 | 360 | 10 | 1.1 | 9071 | ||
| XJB-20D | Sucking tank | 2 | 1.5~4 | 450 | 360 | 13 | 1.1 | 9320 | |
| Flotation tank | 2 | 1.5~4 | 540 | 360 | 10 | 1.1 | 9320 | ||
| XJB-40 | Sucking tank | 4 | 2~4 | 700 | 280 | 17 | |||
| Flotation tank | 4 | 2~4 | 510 | 280 | 17 | ||||
7. Specifications of XCF Mechanical Agitating Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller m |
Revolution of Impeller r/mi |
Air pressure of blower kpa |
Max.air flow m3/m2. min |
Motor power |
Weight of Cell kg |
Remarks | |
|
For agitating kw |
For Paddle kw |
|||||||||
| XCF-1 | 1 | 0.2~1 | 400 | 358 | ≥12.6 | 2 | 5.5 | 1.1 | 1154 |
It is aerated,and the pulp is automatically pumped. It is horizontally arranged without foam pump |
| XCF-2 | 2 | 0.4~2 | 410 | 247 | ≥14.7 | 2 | 7.5 | 1.1 | 1419 | |
| XCF-3 | 3 | 0.6~3 | 540 | 266 | ≥19.8 | 2 | 11 | 1.5 | 2259 | |
| XCF-4 | 4 | 1.2~4 | 620 | 225 | ≥19.8 | 2 | 15 | 1.5 | 2669 | |
| XCF-8 | 8 | 3~8 | 720 | 185 | ≥21.6 | 2 | 22 | 1.5 | 3968 | |
| XCF-16 | 16 | 4~16 | 860 | 160 | ≥25.5 | 2 | 37 | 1.5 | 6928 | |
| XCF-24 | 24 | 4~24 | 950 | 153 | ≥30.4 | 2 | 37 | 1.5 | 10819 | |
| XCF-38 | 38 | 10~38 | 1050 | 138 | ≥34.3 | 2 | 75 | 1.5 | 17790 | |
| XCF-40 | 40 | 10~40 | 1050 | 138 | ≥34.3 | 2 | 75 | 1.5 | 18790 | |
| XCF-50 | 50 | 10~40 | 1200 | 125 | ≥34.3 | 2 | 90 | 1.5 | 22000 | |
8. Specifications of KYF Mechanical Agitating Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller m |
Revolution of Impeller r/mi |
Air pressure of blower kpa |
Max.air flow m3/m2. min |
Motor power |
Weight of Cell kg |
Remarks | |
|
For agitating kw |
For Paddle kw |
|||||||||
| KYF-1 | 1 | 0.2~1 | 340 | 281 | ≥12.6 | 2 | 4 | 1.1 | 826 |
It needs blowing air, and the Pulpis auto atically pumped. It should be arranged with gradient, matchi-ng with model XCF |
| KYF-1.2 | 1.2 | 0.2~1.2 | 410 | 247 | ≥12.8 | 2 | 7.5 | 1.1 | 1410 | |
| KYF-2 | 2 | 0.4~2 | 410 | 247 | ≥14.7 | 2 | 7.5 | 1.1 | 1419 | |
| KYF-3 | 3 | 0.6~3 | 480 | 219 | ≥19.8 | 2 | 7.5 | 1.5 | 1885 | |
| KYF-4 | 4 | 1.2~4 | 550 | 200 | ≥19.8 | 2 | 11 | 1.5 | 2206 | |
| KYF-8 | 8 | 3~8 | 630 | 175 | ≥21.6 | 2 | 15 | 1.5 | 3857 | |
| KYF-16 | 16 | 4~16 | 740 | 160 | ≥25.5 | 2 | 30 | 1.5 | 7545 | |
| KYF-24 | 24 | 4~24 | 800 | 150 | ≥30.4 | 2 | 30 | 1.5 | 9820 | |
| KYF-38 | 38 | 10~38 | 880 | 138 | ≥34.3 | 2 | 55 | 1.5 | 16097 | |
| KYF-40 | 40 | 10~40 | 950 | 135 | ≥34.3 | 2 | 55 | 1.5 | 17097 | |
| KYF-50 | 50 | 10~40 | 1030 | 128 | ≥34.3 | 2 | 75 | 1.5 | 22000 | |
9. Specifications of BS-K Mechanical Agitating Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller m |
Revolution of Impeller r/mi |
Air pressure of blower kpa |
Max.air flow m3/m2. min |
Motor power |
Weight of Cell kg |
Remarks | |
|
For agitating kw |
For Paddle kw |
|||||||||
| BS-K2.2 | 2.2 | 0.5~3 | 420 | 260 | ≥15 | 2~3 | 5.5 | 0.75 | 1750 |
It should be arranged with gradient |
| BS-K4 | 4 | 0.5~4 | 500 | 212 | ≥15 | 3~6 | 7.5 | 1.1 | 2568 | |
| BS-K6 | 6 | 1~6 | 650 | 197 | ≥27 | 4~10 | 18.5 | 1.1 | 3760 | |
| BS-K8 | 8 | 1~8 | 650 | 190 | ≥20 | 4~10 | 15 | 1.1 | 6463 | |
| BS-K16 | 16 | 2~15 | 750 | 160,170 | ≥27 | 6~15 | 30 | 1.1 | 9231 | |
| BS-K24 | 24 | 7~20 | 830 | 154,159 | ≥29 | 8~-18 | 37 | 1.1 | 11000 | |
| BS-K38 | 38 | 10~30 | 910 | 141 | ≥34 | 10~20 | 45 | 1.1 | 12677 | |
10. Specifications of BSF Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller m |
Revolution of Impeller r/mi |
Air pressure of blower kpa |
Max.air flow m3/m2. min |
Motor power |
Weight of Cell kg |
Remarks | |
|
For agitating kw |
For Paddle kw |
|||||||||
| BSF-2.2 | 2.2 | 0.5~3 | 420 | 260 | ≥15 | 2~3 | 5.5 | 1.1 | 1750 |
It should be arranged with gradient |
| BSF-4 | 4 | 0.5~4 | 500 | 230,220 | ≥17 | 3~6 | 7.5 | 1.1 | 2568 | |
| BSF-6 | 6 | 1~6 | 650 | 197 | ≥21 | 4~10 | 18.5 | 1.1 | 3760 | |
| BSF-8 | 8 | 1~8 | 650 | 180,190 | ≥27 | 4~10 | 15 | 1.1 | 6463 | |
| BSF-16 | 16 | 2~15 | 750 | 160,170 | ≥27 | 6~15 | 30 | 1.1 | 9231 | |
| BSF-24 | 24 | 7~20 | 830 | 154,159 | ≥29 | 8~-18 | 37 | 1.1 | 10800 | |
| BSF-38 | 38 | 10~30 | 910 | 141 | ≥34 | 10~20 | 45 | 1.1 | 12677 | |
11.Specifications of JYF Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller m |
Revolution of Impeller r/mi |
Air pressure of blower kpa |
Max.air flow m3/m2. min |
Motor power |
Weight of Cell kg |
Remarks | |
|
For agitating kw |
For Paddle kw |
|||||||||
| JYF-1 | 1 | 0.2~1 | 400 | 358 | ≥12.6 | 2 | 5.5 | 1.1 | 1154 |
It is aerated,andthe pulp is automatically pumped. It is horizontally arranged without foam pump |
| JYF-2 | 2 | 0.4~2 | 460 | 331 | ≥14.7 | 2 | 7.5 | 1.1 | 1659 | |
| JYF-3 | 3 | 0.6~3 | 540 | 266 | ≥19.8 | 2 | 11 | 1.1 | 2259 | |
| JYF-4 | 4 | 1.2~4 | 620 | 225 | ≥19.8 | 2 | 15 | 1.1 | 2669 | |
| JYF-8 | 8 | 3~8 | 720 | 199.8 | ≥21.6 | 2 | 22 | 1.5 | 3868 | |
| 1~8 | 650 | 190 | ≥21 | 2 | 15 | 1.5 | 3854 | |||
| JYF-16 | 16 | 4~16 | 740 | 160 | ≥25.5 | 2 | 30/37 | 1.5 | 6520 | |
| JYF-24 | 24 | 4~24 | 950 | 153 | ≥30.4 | 2 | 37 | 1.5 | 8000 | |
| JYF-38 | 38 | 10~38 | - | - | ≥34.3 | 2 | 45 | 1.5 | 11000 | |
12.Specifications of GF Flotation Cell
| Model |
Effective Volume m3 |
Capacity m3/min |
Diameter of Impeller m |
Revolution of Impeller r/mi |
Motor power |
Weight of Cell kg |
Remarks | |
|
For agitating kw |
For Paddle kw |
|||||||
| GF-1.1 | 1.1 | 0.2~0.5 | 400 | 345 | 5.5 | 1.1 |
Horizontally arranged without foam pump |
|
| GF-2.0 | 2 | 0.3~1.0 | 490 | 293.9 | 7.5 | 1.5 | ||
| GF-3.0 | 3 | 0.5~1.5 | 570 | 268 | 11 | 1.5 | ||
Palabras clave:













